Costo por lead por canal — lo que pagan los contratistas de roofing en EE. UU.
| Canal | CPL | Tasa de cierre | Costo por trabajo firmado |
|---|---|---|---|
| Google Ads (Search) | $228 | 3.7% (lead→click) / 10–20% (lead→sale) | $1,140–$2,280 |
| Google Local Services Ads | $79 | 15–25% | $316–$527 |
| SEO / Organic (mature) | $10–$50 | 25–40% | $25–$200 |
| Angi / HomeAdvisor shared | $75–$120 | 10–15% | $500–$1,200 |
| Thumbtack | $50–$90 | 10–18% | $278–$900 |
| Facebook Ads | $30–$80 | 5–12% | $250–$1,600 |
| Referrals / Past customers | $0–$25 | 35–50% | $0–$71 |
Fuente: LocaliQ, 2025 Home Services Search Ads Benchmarks
Fuente: SearchLight Digital, Roofing Google LSA Benchmarks (Q1 2026)